Ford Mustang 2005
CMS Classic Mustang Shop History
Ford Mustang 2005
Ford Mustang 2005



Basierend auf der DEW Plattform (Jaguar S / Tunderbird) zeigt der 2+2 Sitzer
vorne deutlich kürzere Überhänge
als das früher der Fall war. Der lange Radstand dagegen bleibt erhalten. Bei einigen Modellen soll Aluminium für Motorhaube, Kofferraumdeckel und Motorhaube eingesetzt werden. Die SVT Modelle sollen ein sequenzielles 6-Gang Getriebe erhalten das vom Lenkrad aus geschaltet werden kann.
| Body | ||
| Construction | Utilized welded steel body, aluminum hood | Utilized welded steel body, aluminum hood |
| Powertrain & Chassis | ||
| Engine Type | 4.6L V8 | 4.0L V6 |
| Architecture | 90-Degree V-8 | 60-Degree V-6 |
| Construction | Aluminum block, aluminum heads | Iron block, aluminum heads |
| Drivetrain Layout | Rear-wheel-drive | Rear-wheel-drive |
| Valvetrain | SOHC, three-valves per cylinder, variable camshaft timing | SOHC, two-valves per cylinder |
| Bore/Stroke (in/mm) | 3.55 x 3.54 / 90.2 x 90 | 3.95 x 3.32 / 100.4 x 84.4 |
| Displacement (ci/cc) | 281 / 4,606 | 254 / 4,009 |
| Compression Ratio | 9.8:1 | 9.7:1 |
| Horsepower @ RPM (SAE) | 300 @ 6,000 | 202 @ 5,250 |
| Torque (lb-ft) @ RPM (SAE) | 315 @ 4,500 | 235 @ 3,500 |
| Recommended Fuel | 87 octane | 87 octane |
| Fuel Injection | SEFI | SEFI |
| Oil capacity w/ filter (qt.) | 6 | 5 |
| Transmission | ||
| Standard | 5-Speed Manual (Tremec 3650) | 5-Speed Manual (T-5) |
| Optional | 5-Speed Automatic Overdrive (5R55S) | 5-Speed Automatic Overdrive (5R55S) |
| Gear Ratios (Standard) 1st 2nd 3rd 4th 5th Reverse Final Drive |
3.38 2.00 1.32 1.00 .68 3.38 3.55 |
3.35 1.99 1.33 1.00 .68 3.15 3.31 |
| Gear Ratios (Optional) 1st 2nd 3rd 4th 5th Reverse Final Drive |
3.25 2.44 1.55 1.00 .75 3.08 3.31 |
3.25 2.44 1.55 1.00 .75 3.08 3.31 |
| Drivetrain | ||
| Layout | Rear-wheel Drive | Rear-wheel Drive |
| Driveshaft | Two-Piece Aluminum | Slip-in-tube single-piece |
| Rear Axle(in) | 8.8 | 7.5 |
| Suspension | ||
| Front | Independent MacPherson Strut with stabilizer bar. | Independent MacPherson Strut with stabilizer bar. |
| Rear | Three-link with coil springs on axle and Panhard rod, stabilizer bar. | Three-link with coil springs on axle and Panhard rod. |
| Steering | ||
| Type | Rack-and-pinion with power assist | Rack-and-pinion with power assist |
| Brakes Front | 316 x 30mm vented disc. Twin-piston 43mm calipers. | 293 x 30mm vented disc. Twin-piston 43mm calipers. |
| Brakes Rear | 300x19mm vented disc. Single-piston 43mm calipers. | 300x19mm vented disc. Single-piston 43mm calipers. |
| Wheels & Tires | ||
| Standard | P235/55R17W on 17x8.0 wheels | P215/65R16T on 17x7.0 wheels |
| Optional | P255/45R18 on 18x9.0 wheels | |
| Exterior Dimensions (in/mm) | ||
| Wheelbase | 107.1 / 2,720 | 107.1 / 2,720 |
| Overall Length | 187.6 / 4,765 | 187.6 / 4,765 |
| Overall Height | 54.5 / 1,384 | 54.5 / 1,384 |
| Overall Width | 72.1 / 1,832 | 72.1 / 1,832 |
| Tread Width - Front | 62.3 / 1,582 | 62.8 / 1,594 |
| Tread Width - Rear | 62.5 / 1,588 | 63.0 / 1,600 |
| Interior Dimensions (in/mm) | ||
| Front Head Room | 38.6 / 980 | 38.6 / 980 |
| Front Leg Room | 42.7 / 1,085 | 42.7 / 1,085 |
| Front Shoulder Room | 55.4 / 1,406 | 55.4 / 1,406 |
| Front Hip Room | 53.6 / 1,361 | 53.6 / 1,361 |
| Rear Head Room | 35.0 / 888 | 35.0 / 888 |
| Rear Leg Room | 31.0 / 787 | 31.0 / 787 |
| Rear Shoulder Room | 53.3 / 1,354 | 53.3 / 1,354 |
| Rear Hip Room | 46.7 / 1,185 | 46.7 / 1,185 |
| EPA Interior Volume Index (cu. ft.) | 96 | 96 |
| Trunk Volume (cu. ft.) | 12.3 | |
| Weight (Base Curb) | ||
| Manual Transmission | Estimated less than 3,450lbs | Estimated less than 3,300lbs |
| Weight Distribution (F/R) | 53% / 47% | 53% / 47% |
